The full picture
Commercial gas price by state
Average price to commercial customers, per thousand cubic feet (Mcf ≈ one dekatherm). States marked shop have commercial gas choice.
| State | Commercial gas ($/Mcf) |
|---|---|
| Alabama | $14.31 |
| Alaska | $12.43 |
| Arizona | $9.04 |
| Arkansas | $15.05 |
| California | $16.29 |
| Colorado | $8.18 |
| Connecticut shop | $12.69 |
| Delaware shop | $14.73 |
| District of Columbia shop | $17.54 |
| Florida | $12.92 |
| Georgia | $10.57 |
| Hawaii | $55.98 |
| Idaho | $6.96 |
| Illinois shop | $12.57 |
| Indiana | $9.94 |
| Iowa | $10.68 |
| Kansas | $13.78 |
| Kentucky | $19.08 |
| Louisiana | $14.15 |
| Maine shop | $17.08 |
| Maryland shop | $14.99 |
| Massachusetts shop | $24.37 |
| Michigan | $10.33 |
| Minnesota | $11.49 |
| Mississippi | $14.33 |
| Missouri | $11.76 |
| Montana | $8.00 |
| Nebraska | $7.83 |
| Nevada | $5.31 |
| New Hampshire shop | $21.29 |
| New Jersey shop | $12.69 |
| New Mexico | $7.19 |
| New York shop | $12.84 |
| North Carolina | $16.21 |
| North Dakota | $6.78 |
| Ohio shop | $8.81 |
| Oklahoma | $14.19 |
| Oregon | $12.89 |
| Pennsylvania shop | $16.03 |
| Rhode Island shop | $8.53 |
| South Carolina | $14.79 |
| South Dakota | $8.39 |
| Tennessee | $10.63 |
| Texas | $12.40 |
| Utah | $9.37 |
| Vermont | $7.84 |
| Virginia | $12.90 |
| Washington | $14.72 |
| West Virginia | $13.21 |
| Wisconsin | $9.04 |
| Wyoming | $8.58 |
Average price of natural gas delivered to commercial consumers, latest available month per state. Source: U.S. Energy Information Administration (Natural Gas Prices). Commercial gas prices are volatile and drawn from a monthly sample, so month-to-month swings are normal; a fixed contract is what smooths them out.
The spread
Cheapest and most expensive states
8 cheapest gas states
Lowest commercial $/Mcf
- 1Nevada$5.31
- 2North Dakota$6.78
- 3Idaho$6.96
- 4New Mexico$7.19
- 5Nebraska$7.83
- 6Vermont$7.84
- 7Montana$8.00
- 8Colorado$8.18
8 most expensive gas states
Highest commercial $/Mcf
- 1Hawaii$55.98
- 2Massachusetts$24.37
- 3New Hampshire$21.29
- 4Kentucky$19.08
- 5District of Columbia$17.54
- 6Maine$17.08
- 7California$16.29
- 8North Carolina$16.21
Common questions
Commercial natural gas, explained
Lock a fixed gas rate too
Send us one recent gas bill and we’ll shop it across our suppliers alongside your electricity — free, no obligation.


























