Commercial electricity, by the numbers
The national picture for business power right now — and why a fixed rate matters.
Averages are the starting line, not the finish
The rates below are what businesses pay on average. In deregulated states, we go lower — here’s how.

Your bill has two parts
A regulated delivery charge that stays with your utility, and a competitive supply charge you can shop. The supply side is where the savings live.

We make 26+ suppliers compete
USA Energy takes one recent bill and runs it against 26+ suppliers, so the market works for you instead of against you — at no cost.

You lock in a fixed rate
We secure the lowest fixed rate for the longest sensible term. It never floats up like a variable rate — your budget is protected.
What businesses pay in every state
Average commercial and residential rates for all 50 states and D.C. States marked shop are deregulated — there, a fixed-rate contract can land well below the utility default.
Key takeaways
- The U.S. average commercial rate is 13.51¢/kWh, up +4.8% from a year ago.
- Business rates run from 7.05¢ in North Dakota to 42.99¢ in Hawaii.
- Commercial rates average below residential nationwide (13.51¢ vs. 18.83¢).
- In the 14 deregulated states, shopping your supply rate typically beats the default.
| State | Commercial ¢/kWh | vs. last year | Residential ¢/kWh |
|---|---|---|---|
| Alabama | 14.44¢ | −1.6% | 17.41¢ |
| Alaska | 22.74¢ | +2.6% | 27.35¢ |
| Arizona | 11.49¢ | −7.1% | 15.48¢ |
| Arkansas | 11.04¢ | −0.8% | 14.16¢ |
| California | 25.75¢ | +10.0% | 35.25¢ |
| Colorado | 12.92¢ | +5.0% | 16.54¢ |
| Connecticut shop | 23.56¢ | −3.3% | 32.24¢ |
| Delaware shop | 13.31¢ | +4.6% | 18.79¢ |
| District of Columbia shop | 23.26¢ | +24.0% | 25.41¢ |
| Florida | 11.56¢ | +0.2% | 15.38¢ |
| Georgia | 10.56¢ | −7.9% | 15.37¢ |
| Hawaii | 42.99¢ | +15.0% | 46.62¢ |
| Idaho | 9.87¢ | +8.3% | 12.70¢ |
| Illinois shop | 13.89¢ | +8.8% | 20.47¢ |
| Indiana | 13.78¢ | −4.8% | 17.90¢ |
| Iowa | 10.26¢ | +5.6% | 13.86¢ |
| Kansas | 11.39¢ | +2.8% | 15.78¢ |
| Kentucky | 13.07¢ | +8.9% | 15.02¢ |
| Louisiana | 12.31¢ | +2.3% | 14.44¢ |
| Maine shop | 23.27¢ | +9.5% | 28.42¢ |
| Maryland shop | 16.41¢ | +16.7% | 22.07¢ |
| Massachusetts shop | 24.02¢ | +5.4% | 29.45¢ |
| Michigan | 15.55¢ | +6.9% | 21.39¢ |
| Minnesota | 12.49¢ | +13.3% | 16.39¢ |
| Mississippi | 14.12¢ | +5.4% | 16.76¢ |
| Missouri | 10.49¢ | +8.6% | 14.01¢ |
| Montana | 12.66¢ | +12.0% | 13.90¢ |
| Nebraska | 8.25¢ | −0.8% | 13.28¢ |
| Nevada | 8.99¢ | −0.3% | 14.29¢ |
| New Hampshire shop | 20.55¢ | +5.5% | 27.24¢ |
| New Jersey shop | 16.77¢ | +8.8% | 23.53¢ |
| New Mexico | 11.08¢ | +2.6% | 15.15¢ |
| New York shop | 21.88¢ | +13.1% | 29.45¢ |
| North Carolina | 10.39¢ | +2.1% | 16.25¢ |
| North Dakota | 7.05¢ | +1.1% | 12.35¢ |
| Ohio shop | 13.65¢ | +24.1% | 19.49¢ |
| Oklahoma | 7.77¢ | −4.3% | 13.31¢ |
| Oregon | 10.62¢ | −0.5% | 15.78¢ |
| Pennsylvania shop | 13.68¢ | +14.2% | 21.47¢ |
| Rhode Island shop | 22.31¢ | −6.3% | 28.30¢ |
| South Carolina | 11.61¢ | +6.9% | 17.06¢ |
| South Dakota | 11.47¢ | +9.4% | 14.52¢ |
| Tennessee | 14.07¢ | +7.4% | 14.94¢ |
| Texas shop | 8.35¢ | −3.6% | 16.99¢ |
| Utah | 10.24¢ | +7.3% | 13.29¢ |
| Vermont | 20.92¢ | +7.4% | 24.56¢ |
| Virginia | 10.33¢ | +14.4% | 17.38¢ |
| Washington | 11.74¢ | +9.9% | 14.36¢ |
| West Virginia | 11.63¢ | −4.5% | 16.06¢ |
| Wisconsin | 13.38¢ | +5.5% | 19.21¢ |
| Wyoming | 9.50¢ | +1.4% | 14.68¢ |
Average retail price to commercial and residential customers, April 2026 vs. a year earlier. Source: U.S. Energy Information Administration, Form EIA-861M (Table 5.6.A). Utility averages shown; actual rates vary by usage, rate class, and contract. In deregulated states, shopping the supply portion typically beats the default.
Cheapest and most expensive states for business power
10 cheapest commercial states
Lowest average business ¢/kWh
- 1North Dakota7.05¢
- 2Oklahoma7.77¢
- 3Nebraska8.25¢
- 4Texas8.35¢
- 5Nevada8.99¢
- 6Wyoming9.50¢
- 7Idaho9.87¢
- 8Utah10.24¢
- 9Iowa10.26¢
- 10Virginia10.33¢
10 most expensive commercial states
Highest average business ¢/kWh
- 1Hawaii42.99¢
- 2California25.75¢
- 3Massachusetts24.02¢
- 4Connecticut23.56¢
- 5Maine23.27¢
- 6District of Columbia23.26¢
- 7Alaska22.74¢
- 8Rhode Island22.31¢
- 9New York21.88¢
- 10Vermont20.92¢
How commercial rates compare across the country
Fuel mix, grid age, and regulation drive big regional gaps. The South Central and Plains states have the lowest business rates in the country; New England and the Pacific pay the most.
EIA census-division commercial averages relative to the 13.51¢ national average.
Deregulated markets: your supply rate is up for grabs
In these states your utility still delivers the power and handles outages — but you choose who supplies it. That’s the part we shop. Pick your state for local detail:
Commercial electricity rates, explained
See what your business should be paying
Send us one recent bill and we’ll compare 26+ suppliers, then show you the lowest fixed rate — free, no obligation.


























