By business type
Typical monthly usage & energy cost
Estimated energy (supply) cost at the U.S. average commercial rate of 13.92¢/kWh. Actual bills also include delivery, demand and taxes.
| Business type | Typical monthly kWh | Est. monthly energy cost |
|---|---|---|
| Small office (1,500 sq ft) | 1,500–2,500 | $209–$348 |
| Retail store | 3,000–6,000 | $418–$835 |
| Restaurant | 4,000–8,000 | $557–$1,114 |
| Medical / dental office | 3,000–7,000 | $418–$974 |
| Office building (10,000 sq ft) | 10,000–20,000 | $1,392–$2,784 |
| Grocery store | 15,000–40,000 | $2,088–$5,568 |
| Warehouse / distribution | 20,000–50,000 | $2,784–$6,960 |
| Manufacturing facility | 50,000–500,000 | $6,960–$69,600 |
| Data center | 500,000–5,000,000 | $69,600–$696,000+ |
Energy-only estimates at 13.92¢/kWh (U.S. average commercial rate, latest EIA data). Your total bill will also include delivery charges (~3–6¢/kWh), demand charges (which can be 30–70% of a large bill), and taxes. In deregulated states, businesses often cut the energy portion 15–30% by shopping suppliers.
Get your number
Estimates are nice. Your actual bill is better.
Our calculator gives a fast estimate; one recent bill gives the real figure — free, no obligation.
Common questions
Business electricity costs, answered
See what your business should be paying
Send us one recent bill and we’ll compare 26+ suppliers, then show you the lowest fixed rate — free, no obligation.


























